Market percentiles · total compensation
€52k€71k€76k€126k€231k
Monthly trend · all cities
○
Trend not yet available
By level
| Junior | — | 0 |
| Mid | €51,600 | 1 |
| Senior | €75,575 | 5 |
| Staff | — | 0 |
| Principal | €231,075 | 1 |
Top cities
| London | €231,075 | 1 |
| Dublin | €126,000 | 1 |
| Paris | €75,575 | 1 |
| Prague | €75,575 | 1 |
| Berlin | €70,727 | 1 |
| Warsaw | €70,650 | 1 |
| Amsterdam | €51,600 | 1 |
Top paying companies
| Monzo | €231,075 | 1 |
| Notion | €126,000 | 1 |
| Remotecom | €75,575 | 4 |
| Nmbrs | €51,600 | 1 |
Live signal
Recent disclosed ranges from job posts.
○
No disclosed ranges found yet
Real disclosed pay ranges appear here as soon as the scraper ingests qualifying ads for this role.